Lakeland College vs Carleton (03/03/04)
Box Score
Box Score (Final)
2003-04 LMC Women's Basketball
Lakeland College vs Carleton (03/03/04)
VISITORS: Lakeland College (22-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Nichols, Karli...... * 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 23
32 Rote, Aubri......... * 4 12 1 4 5 7 1 3 4 4 14 0 2 0 2 34
40 Thousand, Casey..... * 4 14 0 2 1 2 0 5 5 4 9 2 2 1 2 35
50 Boehm, Jenna........ * 1 3 0 0 0 0 1 2 3 3 2 0 2 1 0 33
55 Steinert, Renee..... * 6 10 0 0 3 6 4 9 13 3 15 1 4 4 2 37
22 Thill, Kristi....... 1 3 0 0 0 0 1 0 1 2 2 1 4 0 0 22
24 Langenhorst, Sara... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 6
43 Porter, Beth........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
44 Groh, Heather....... 0 3 0 0 0 0 0 2 2 0 0 0 0 0 0 9
TM TEAM................ 2 3 5 1
Totals.............. 16 48 1 7 9 15 9 26 35 18 42 4 16 6 6 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .600 1
HOME TEAM: Carleton (25-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kristi Colbenson.... * 3 7 1 1 2 4 3 5 8 2 9 1 2 0 2 32
32 Linnea Engel........ * 3 7 0 1 6 10 0 2 2 1 12 3 2 2 3 35
34 Katie Freeman....... * 2 6 1 4 0 0 0 6 6 4 5 1 2 1 1 30
45 Megan Vig........... * 7 16 1 3 6 6 4 8 12 3 21 2 0 0 2 33
50 Beth Freeman........ * 1 7 0 0 4 6 2 0 2 4 6 1 1 0 0 22
13 Kate Krueger........ 1 2 1 2 0 0 0 2 2 2 3 2 2 0 1 19
14 Cassie Hammond...... 0 2 0 0 0 0 0 2 2 2 0 1 0 1 0 16
21 Abby Kalland........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
24 Kari Christianson... 1 2 0 0 0 0 0 1 1 0 2 1 1 0 1 11
52 Andrea Dahl......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 18 49 4 11 18 26 9 28 37 18 58 12 10 4 10 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .692 4
Date: 03/03/04 Site: Northfield, MN Attendance: 900
Officials: Dave Rittman; Phil Streit; Todd Klapatauska;
Technical fouls: Lakeland College-None. Carleton-None.
Score by Periods 1 2 Total
Lakeland College.... 22 20 - 42
Carleton............ 27 31 - 58
Imported from LC28.BXP
Game ID: LC28
|