Edgewood College vs Lakeland College (02/28/04)
Box Score
Box Score (Final)
2003-04 LMC Women's Basketball
Edgewood College vs Lakeland College (02/28/04)
VISITORS: Edgewood College (13-15, #2 seed)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Adler, Suann........ * 0 1 0 0 0 0 0 1 1 2 0 0 2 1 3 26
15 Kittoe, Jordane..... * 1 7 1 3 0 0 1 0 1 2 3 0 4 2 1 24
24 Hensgen, Katie...... * 3 8 1 3 4 8 4 4 8 4 11 3 2 0 3 29
34 Strohmeyer, Gwen.... * 5 10 0 0 2 4 3 4 7 3 12 1 3 0 0 24
40 Nytes, Tarah........ * 2 6 1 2 1 2 1 3 4 2 6 0 1 0 1 25
04 Bauerkemper, Rian... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
05 Langenhorst, Amy.... 0 4 0 2 2 2 0 0 0 0 2 1 0 0 0 6
23 Berg, Jenny......... 0 6 0 2 0 0 0 1 1 0 0 3 1 0 1 19
25 Abel, Jessica....... 2 7 2 4 0 0 0 1 1 4 6 0 1 0 4 19
30 Thousand, Connie.... 1 8 0 3 1 4 2 2 4 0 3 2 3 0 2 20
42 Zimmer, Melissa..... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 1 4
44 Schaaf, Kory........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................
Totals.............. 14 57 5 19 10 20 11 17 28 18 43 10 19 3 16 199
TOTAL FG%: .246 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .500 5,1
HOME TEAM: Lakeland College (22-5, #1 seed)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Nichols, Karli...... * 1 1 0 0 0 0 0 0 0 1 2 2 0 0 0 22
32 Rote, Aubri......... * 4 14 1 4 0 0 5 2 7 1 9 1 2 0 3 27
40 Thousand, Casey..... * 3 9 1 5 0 0 0 2 2 4 7 1 4 1 6 24
50 Boehm, Jenna........ * 2 6 0 0 0 4 5 4 9 1 4 1 1 1 1 21
55 Steinert, Renee..... * 6 7 0 0 7 8 1 5 6 1 19 1 3 2 1 30
04 Feldman, Jamie...... 1 1 0 0 0 0 1 2 3 1 2 0 1 0 0 4
05 Thielman, Amanda.... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
10 Tutas, Brittany..... 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 2
13 Panske, Kari........ 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3
14 Charlier, Mallory... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 Panske, Kristi...... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 4
22 Thill, Kristi....... 2 5 1 2 6 6 0 2 2 2 11 3 3 0 2 26
24 Langenhorst, Sara... 1 2 1 2 0 0 1 4 5 1 3 2 1 0 1 12
33 Lehecka, Ann........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
43 Porter, Beth........ 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 4
44 Groh, Heather....... 2 4 0 0 0 3 2 6 8 3 4 0 3 0 0 14
TM TEAM................
Totals.............. 25 54 5 14 14 22 16 29 45 18 69 12 23 4 14 201
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .636 3,8
Date: 02/28/04 Site: Sheboygan, WI Todd Wehr Center Attendance: 0
Officials:
Technical fouls: Edgewood College-None. Lakeland College-None.
Score by Periods 1 2 Total
Edgewood College.... 21 22 - 43
Lakeland College.... 36 33 - 69
Imported from 2_1.BXP
Game ID: 2_1
|